Warbow Wales will hold achievements for the following...
Accuracy Achievements
Wand record - 2 ends of 3 shafts from 50 yards
Butts Record - Unclaimed
Man-size Target Record (Over 6 arrows - Maximum score 18pts)
The Hunt champion’s score for field shooting
NB
Any longbow with wooden arrows and feather fletches can be used in accuracy events but they naturally favour stronger shooting
Please see the historical events page for further information here
Flight Achievements: All records were achieved with fully period bows, strings and arrows.
Distances ascertained with a laser range finder and double checked with a taught tape
As such they are the most authentic and meaningful warbow flight records possible.
Distance records for the Mary Rose Arrow
Distance records for the Warbow Wales Bearing Arrow
Warbow Wales with record the best shot for each species of period bow wood. Where possible, the images of the bow with dimensions and sections (via a contour gauge) and draw-weight will be displayed on the Warbow Wales website.
Similarly, the data for the string will also be recorded.
Over time, this will build an experimental archaeology database invaluable for bowyers and historians.
Please see the shooting equipment specifications page for further information here
This is the only way that the considerable potency of that most Welsh of weapons, the medieval warbow, will come to light.
K Rattenbury - Via a glancing strike
D Alluaz 3pts - Via one head hit
S Hill 3pts - Via one head hit
Gentlemens: C Hood - Score 176 out of a possible 222 shot from the red pegs. 79 % accuracy
Juniours: M Gash - Score 98 out of a possible 222 shot from the red pegs. 43 % accuracy
| Bow wood / Draw weight | Archer / Bowyer | Distance in yards | String material / Arrows | Notes | Shooting weather / date |
| English wych elm 110lbs @ 32" | A Aston / A Aston | 226 | 30 strand Irish linen 32" Poplar shaft / Goose | For more info | Fine with a light cross wind / slightly up hill / 15-01-12 |
| Welsh yew 129 lbs @ 32" | A Aston / J Spencer | 252 | 60 strand hemp 32" Poplar / Goose | Galleon section 78" NTN Cow horn nocks | Fine with a 14 mph cross wind Level ground / 12 degrees C 04-03-12 |
| English laburnum 100 lbs @ 32" | J Spencer / J Spencer | 196 | 60 strand hemp 32" Poplar / Goose | Information to added soon | Fine with a 14 mph cross wind Level ground / 12 degrees C 04-03-12 |
| Welsh ash 128 lbs @ 32" | A Aston / A Aston | 223 | 60 strand hemp 32" Poplar / Goose | For more info | Fine with a 14 mph cross wind Level ground / 12 degrees C 04-03-12 |
| Bow wood / Draw weight | Archer / Bowyer | Distance in yards | String material / Arrows | Notes | Shooting weather / date |
| English wych elm 110lbs @ 32" | A Aston / A Aston | 229 | 30 strand Irish linen 29” WA arrow replica / Goose | For more info | Fine with a light cross wind / slightly up hill / 15-01-12 |
| Italian yew 118lbs @ 32" | P Matthews / S Stratton | 183 | 30 strand Irish linen, 31 1/2" Poplar shaft / Goose | Galleon section, 78" NTN Water buffalo front nocks | Fine with a light cross wind / slightly up hill / 15-01-12 |
| English laburnum 100@32" | J Spencer / J Spencer | 196 | 60 strand hemp, 31 1/2" Poplar shaft / Goose | Information to added soon | Fine with a 14 mph cross wind Level ground / 12 degrees C 04-03-12 |
| Welsh ash 128 lbs @ 32" | A Aston / A Aston | 200 | 60 strand hemp 29" W A arrow replica / Goose | For more info | Fine with a 14 mph cross wind Level ground / 12 degrees C 04-03-12 |
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.